Availability: | |
---|---|
Quantity: | |
Yes
25years
New
Product Description
Product Parameters
Components | Hybrid Solar System | |||
Hybrid Inverter( #/ KW) | 3kw | 4kw | 5kw | 8kw |
Wifi/Gprs Module | 1 Pc | 1 Pc | 1 Pc | 1 Pc |
460W Mono Solar Panel (Pcs) | 6 Pcs | 8 Pcs | 10 Pcs | 15 Pcs |
PV Cable (m) | 200 meters | 300 meters | 300 meters | 300 meters |
LV Lithium Battery Capacity | 2.56 kwh | 5.12 kwh | 5.12 kwh | 5.12 kwh |
(Lead acid battery optional) | ||||
MC4 Connector (Pair) | 4 Pairs | 4 Pairs | 4 Pairs | 4 Pairs |
Mounting System | Roof or Ground | Roof or Ground | Roof or Ground | Roof or Ground |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Product Parameters
Components | Hybrid Solar System | |||
Hybrid Inverter( #/ KW) | 3kw | 4kw | 5kw | 8kw |
Wifi/Gprs Module | 1 Pc | 1 Pc | 1 Pc | 1 Pc |
460W Mono Solar Panel (Pcs) | 6 Pcs | 8 Pcs | 10 Pcs | 15 Pcs |
PV Cable (m) | 200 meters | 300 meters | 300 meters | 300 meters |
LV Lithium Battery Capacity | 2.56 kwh | 5.12 kwh | 5.12 kwh | 5.12 kwh |
(Lead acid battery optional) | ||||
MC4 Connector (Pair) | 4 Pairs | 4 Pairs | 4 Pairs | 4 Pairs |
Mounting System | Roof or Ground | Roof or Ground | Roof or Ground | Roof or Ground |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province