Availability: | |
---|---|
Quantity: | |
Yes
25years
New
Product Description
Product Parameters
Model NO. | 3KW | 4KW | 5KW | 6KW |
300W/550W Mono Solar Panel | 10pcs of 300W | 7pcs of 550W | 9pcs of 550W | 11pcs of 550W |
Hybrid Inverter | 3KW | 4KW | 5KW | 6KW |
Battery Type& Capacity | 51.2V750AH | 51.2V100AH | 51.2V150AH | 51.2V200AH |
LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
PV Cable 4mm2 | 100m | 100m | 100m | 150m |
MC4 Connector | 10 Pairs | 7 Pairs | 9 Pairs | 11 Pairs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Product Description
Product Parameters
Model NO. | 3KW | 4KW | 5KW | 6KW |
300W/550W Mono Solar Panel | 10pcs of 300W | 7pcs of 550W | 9pcs of 550W | 11pcs of 550W |
Hybrid Inverter | 3KW | 4KW | 5KW | 6KW |
Battery Type& Capacity | 51.2V750AH | 51.2V100AH | 51.2V150AH | 51.2V200AH |
LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
PV Cable 4mm2 | 100m | 100m | 100m | 150m |
MC4 Connector | 10 Pairs | 7 Pairs | 9 Pairs | 11 Pairs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province