Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Module | 400W | 405W | 410W | 415W | 420W | 425W |
Pmax | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 35.1 V | 35.4 V | 35.7 V | 36 V | 36.3 V | 36.6 V |
Impp | 11.41 A | 11.44 A | 11.48 A | 11.52 A | 11.57 A | 11.61 A |
Voc | 41.9 V | 42.2 V | 42.4 V | 42.7 V | 43.1 V | 43.4 V |
Isc | 12.16 A | 12.2 A | 12.23 A | 12.27 A | 12.33 A | 12.37 A |
Component Efficiency | 20.60% | 20.90% | 21.10% | 21.40% | 21.70% | 21.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Module | 400W | 405W | 410W | 415W | 420W | 425W |
Pmax | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 35.1 V | 35.4 V | 35.7 V | 36 V | 36.3 V | 36.6 V |
Impp | 11.41 A | 11.44 A | 11.48 A | 11.52 A | 11.57 A | 11.61 A |
Voc | 41.9 V | 42.2 V | 42.4 V | 42.7 V | 43.1 V | 43.4 V |
Isc | 12.16 A | 12.2 A | 12.23 A | 12.27 A | 12.33 A | 12.37 A |
Component Efficiency | 20.60% | 20.90% | 21.10% | 21.40% | 21.70% | 21.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province