Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Module | 425 | 430 | 435 | 440 | 445 | 450 |
Pmax | 425 Wp | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp |
Vmpp | 42.9 V | 43.2 V | 43.6 V | 44 V | 44.3 V | 44.6 V |
Impp | 9.92 A | 9.96 A | 9.99 A | 10.01 A | 10.05 A | 10.09 A |
Voc | 50.9 V | 51.4 V | 51.8 V | 52.2 V | 52.6 V | 52.9 V |
Isc | 10.56 A | 10.59 A | 10.64 A | 10.67 A | 10.71 A | 10.74 A |
Component Efficiency | 21.30% | 21.50% | 21.80% | 22% | 22.30% | 22.50% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Module | 425 | 430 | 435 | 440 | 445 | 450 |
Pmax | 425 Wp | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp |
Vmpp | 42.9 V | 43.2 V | 43.6 V | 44 V | 44.3 V | 44.6 V |
Impp | 9.92 A | 9.96 A | 9.99 A | 10.01 A | 10.05 A | 10.09 A |
Voc | 50.9 V | 51.4 V | 51.8 V | 52.2 V | 52.6 V | 52.9 V |
Isc | 10.56 A | 10.59 A | 10.64 A | 10.67 A | 10.71 A | 10.74 A |
Component Efficiency | 21.30% | 21.50% | 21.80% | 22% | 22.30% | 22.50% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province