Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
MODUL | JKM535M-72HL4-BDVP | JKM540M-72HL4-BDVP | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP |
PMAX | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
VMPP | 40.94 V | 41.13 V | 41.32 V | 41.51 V | 41.7 V |
IMPP | 13.07 A | 13.13 A | 13.19 A | 13.25 A | 13.31 A |
VOC | 49.54 V | 49.73 V | 49.92 V | 50.11 V | 50.3 V |
ISC | 13.83 A | 13.89 A | 13.95 A | 14.01 A | 14.07 A |
Modul Efficiency(%) | 0.2075 | 0.2094 | 0.2113 | 0.2129 | 0.2148 |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
MODUL | JKM535M-72HL4-BDVP | JKM540M-72HL4-BDVP | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP |
PMAX | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
VMPP | 40.94 V | 41.13 V | 41.32 V | 41.51 V | 41.7 V |
IMPP | 13.07 A | 13.13 A | 13.19 A | 13.25 A | 13.31 A |
VOC | 49.54 V | 49.73 V | 49.92 V | 50.11 V | 50.3 V |
ISC | 13.83 A | 13.89 A | 13.95 A | 14.01 A | 14.07 A |
Modul Efficiency(%) | 0.2075 | 0.2094 | 0.2113 | 0.2129 | 0.2148 |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province