Availability: | |
---|---|
Quantity: | |
Yes
25 Years
72pcs
Product Description
Detailed Photos
Product Parameters
Module | 590 | 595 | 600 | 605 | 610 |
Pmax | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Vmpp | 34 V | 34.2 V | 34.4 V | 34.6 V | 34.8 V |
Impp | 17.35 A | 17.4 A | 17.44 A | 17.49 A | 17.53 A |
Voc | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V |
Isc | 18.42 A | 18.47 A | 18.52 A | 18.57 A | 18.62 A |
Component Efficiency | 20.80% | 21% | 21.20% | 21.40% | 21.60% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
When you receive our products, you will feel our sincerity, and you will get a solar product that can be used for a long time and provide you with all the functions you need!
After Sales
It is our tenet to solve customer problems at the first time, 0 poor evaluation is our basic requirement. We adhere to warranty return analysis.
Warranty
Product Warranty
Provide 12 year product material and process warranty.
Power Warranty
Provides 25 year linear power output warranty.
FAQ
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc.Product Description
Detailed Photos
Product Parameters
Module | 590 | 595 | 600 | 605 | 610 |
Pmax | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Vmpp | 34 V | 34.2 V | 34.4 V | 34.6 V | 34.8 V |
Impp | 17.35 A | 17.4 A | 17.44 A | 17.49 A | 17.53 A |
Voc | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V |
Isc | 18.42 A | 18.47 A | 18.52 A | 18.57 A | 18.62 A |
Component Efficiency | 20.80% | 21% | 21.20% | 21.40% | 21.60% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
When you receive our products, you will feel our sincerity, and you will get a solar product that can be used for a long time and provide you with all the functions you need!
After Sales
It is our tenet to solve customer problems at the first time, 0 poor evaluation is our basic requirement. We adhere to warranty return analysis.
Warranty
Product Warranty
Provide 12 year product material and process warranty.
Power Warranty
Provides 25 year linear power output warranty.
FAQ
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc.Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province