Availability: | |
---|---|
Quantity: | |
Yes
25 Years
72pcs
Electrical performance parameters under STC | ||||||
Model | DHM72D30-525/MR | DHM72D30-530/MR | DHM72D30-535/MR | DHM72D30-540/MR | DHM72D30-545/MR | DHM72D30-550/MR |
Maximum power(W) | 525W | 530W | 535W | 540W | 545W | 550W |
Voltage at maximum power point (VMP/V) | 41.13V | 41.43V | 41.72V | 42.02V | 42.32V | 42.61V |
Current at maximum power point (IMP/A) | 12.76A | 12.79A | 12.82A | 12.85A | 12.88A | 12.91A |
Open circuit voltage (VOC/V) | 49.99V | 49.14V | 49.29V | 49.43V | 49.59V | 49.74V |
Short circuit current (ISC/A) | 13.67A | 13.74A | 13.81A | 13.88A | 13.95A | 14.02A |
Component efficiency [%] | 20.26% | 20.45% | 20.65% | 20.84% | 21.03% | 21.23% |
Power tolerance(W) | 0~+5 | |||||
Standard test environment | Irradiance1000W/m², ambient temperature25ºC, spectrumAM1.5 | |||||
Note: Due to continuous innovation, research and product upgrades, the parameters in this specification do not refer to a single component and can only be used for comparison between types. |
Electrical performance parameters under STC | ||||||
Model | DHM72D30-525/MR | DHM72D30-530/MR | DHM72D30-535/MR | DHM72D30-540/MR | DHM72D30-545/MR | DHM72D30-550/MR |
Maximum power(W) | 525W | 530W | 535W | 540W | 545W | 550W |
Voltage at maximum power point (VMP/V) | 41.13V | 41.43V | 41.72V | 42.02V | 42.32V | 42.61V |
Current at maximum power point (IMP/A) | 12.76A | 12.79A | 12.82A | 12.85A | 12.88A | 12.91A |
Open circuit voltage (VOC/V) | 49.99V | 49.14V | 49.29V | 49.43V | 49.59V | 49.74V |
Short circuit current (ISC/A) | 13.67A | 13.74A | 13.81A | 13.88A | 13.95A | 14.02A |
Component efficiency [%] | 20.26% | 20.45% | 20.65% | 20.84% | 21.03% | 21.23% |
Power tolerance(W) | 0~+5 | |||||
Standard test environment | Irradiance1000W/m², ambient temperature25ºC, spectrumAM1.5 | |||||
Note: Due to continuous innovation, research and product upgrades, the parameters in this specification do not refer to a single component and can only be used for comparison between types. |
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province