Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | JKM450M-60HL4/JKM450M-60HL4-V | JKM455M-60HL4/JKM455M-60HL4-V | JKM460M-60HL4/JKM460M-60HL4-V | JKM465M-60HL4/JKM465M-60HL4-V | JKM470M-60HL4/JKM470M-60HL4-V |
Pmax | 450 Wp | 455 Wp | 460 Wp | 465 Wp | 470 Wp |
Vmpp | 33.91 V | 34.06 V | 34.2 V | 34.37 V | 34.56 V |
Impp | 13.27 A | 13.36 A | 13.45 A | 13.53 A | 13.6 A |
Voc | 41.18 V | 41.33 V | 41.48 V | 41.3 V | 41.78 V |
Isc | 13.85 A | 13.93 A | 14.01 A | 14.09 A | 14.17 A |
Max.efficiency | 20.85% | 21.08% | 21.32% | 21.55% | 21.78% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | JKM450M-60HL4/JKM450M-60HL4-V | JKM455M-60HL4/JKM455M-60HL4-V | JKM460M-60HL4/JKM460M-60HL4-V | JKM465M-60HL4/JKM465M-60HL4-V | JKM470M-60HL4/JKM470M-60HL4-V |
Pmax | 450 Wp | 455 Wp | 460 Wp | 465 Wp | 470 Wp |
Vmpp | 33.91 V | 34.06 V | 34.2 V | 34.37 V | 34.56 V |
Impp | 13.27 A | 13.36 A | 13.45 A | 13.53 A | 13.6 A |
Voc | 41.18 V | 41.33 V | 41.48 V | 41.3 V | 41.78 V |
Isc | 13.85 A | 13.93 A | 14.01 A | 14.09 A | 14.17 A |
Max.efficiency | 20.85% | 21.08% | 21.32% | 21.55% | 21.78% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province