Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | JAM78S30-585/GR | JAM78S30-590/GR | JAM78S30-595/GR | JAM78S30-600/GR | JAM78S30-605/GR | JAM78S30-610/GR |
pmax | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
vmpp | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V | 45.77 V |
impp | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A | 13.33 A |
voc | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V | 53.73 V |
isc | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A | 14.13 A |
Modul Efficiency(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | JAM78S30-585/GR | JAM78S30-590/GR | JAM78S30-595/GR | JAM78S30-600/GR | JAM78S30-605/GR | JAM78S30-610/GR |
pmax | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
vmpp | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V | 45.77 V |
impp | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A | 13.33 A |
voc | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V | 53.73 V |
isc | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A | 14.13 A |
Modul Efficiency(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province