Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model | 440W | 445W | 450W | 455W | 460W | 465W |
Pmax | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp |
Vmpp | 40.7 V | 40.8 V | 41 V | 41.2 V | 41.3 V | 41.8 V |
Impp | 10.82 A | 10.9 A | 10.98 A | 11.06 A | 11.13 A | 11.14 A |
Voc | 49.2 V | 49.4 V | 49.6 V | 49.8 V | 50 V | 50 V |
Isc | 11.39 A | 11.46 A | 11.53 A | 11.61 A | 11.68 A | 11.69 A |
Component Efficiency | 20.10% | 20.40% | 20.60% | 20.80% | 21% | 21.30% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Model | 440W | 445W | 450W | 455W | 460W | 465W |
Pmax | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp |
Vmpp | 40.7 V | 40.8 V | 41 V | 41.2 V | 41.3 V | 41.8 V |
Impp | 10.82 A | 10.9 A | 10.98 A | 11.06 A | 11.13 A | 11.14 A |
Voc | 49.2 V | 49.4 V | 49.6 V | 49.8 V | 50 V | 50 V |
Isc | 11.39 A | 11.46 A | 11.53 A | 11.61 A | 11.68 A | 11.69 A |
Component Efficiency | 20.10% | 20.40% | 20.60% | 20.80% | 21% | 21.30% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province