Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Item No. | DHZ540W-72T | DHZ545W-72T | DHZ550W-72T | DHZ555W-72T | DHZ560W-72T |
Peak Power | 540 | 545 | 550 | 555 | 560 |
Impp | 12.97 | 13.04 | 13.12 | 13.19 | 13.26 |
Vmpp | 41.65 | 41.8 | 41.95 | 42.1 | 42.25 |
Voc | 49.5 | 49.65 | 49.8 | 49.95 | 50.1 |
Isc | 13.85 | 13.92 | 13.98 | 14.04 | 14.1 |
Modul Efficiency(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Item No. | DHZ540W-72T | DHZ545W-72T | DHZ550W-72T | DHZ555W-72T | DHZ560W-72T |
Peak Power | 540 | 545 | 550 | 555 | 560 |
Impp | 12.97 | 13.04 | 13.12 | 13.19 | 13.26 |
Vmpp | 41.65 | 41.8 | 41.95 | 42.1 | 42.25 |
Voc | 49.5 | 49.65 | 49.8 | 49.95 | 50.1 |
Isc | 13.85 | 13.92 | 13.98 | 14.04 | 14.1 |
Modul Efficiency(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province