Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Product Parameters
Model NO. | JAM78S10 435/MR | JAM78S10 440/MR | JAM78S10 445/MR | JAM78S10 450/MR | JAM78S10 455/MR |
Pmax | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp |
Vmpp | 44.5 V | 44.87 V | 45.18 V | 45.51 V | 45.83 V |
Impp | 9.78 A | 9.81 A | 9.85 A | 9.89 A | 9.93 A |
Voc | 52.73 V | 53 V | 53.31 V | 53.58 V | 53.87 V |
Isc | 10.4 A | 10.44 A | 10.48 A | 10.52 A | 10.56 A |
Component Efficiency | 20% | 20.30% | 20.50% | 20.70% | 21% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Product Description
Product Parameters
Model NO. | JAM78S10 435/MR | JAM78S10 440/MR | JAM78S10 445/MR | JAM78S10 450/MR | JAM78S10 455/MR |
Pmax | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp |
Vmpp | 44.5 V | 44.87 V | 45.18 V | 45.51 V | 45.83 V |
Impp | 9.78 A | 9.81 A | 9.85 A | 9.89 A | 9.93 A |
Voc | 52.73 V | 53 V | 53.31 V | 53.58 V | 53.87 V |
Isc | 10.4 A | 10.44 A | 10.48 A | 10.52 A | 10.56 A |
Component Efficiency | 20% | 20.30% | 20.50% | 20.70% | 21% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province