Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | JAM72S10-400/MR | JAM72S10-405/MR | JAM72S10-410/MR | JAM72S10-415/MR | JAM72S10-420/MR |
Pmax | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Vmpp | 41.33 V | 41.6 V | 41.88 V | 42.18 V | 42.47 V |
Impp | 9.68 A | 9.74 A | 9.79 A | 9.84 A | 9.89 A |
Voc | 49.58 V | 49.86 V | 50.12 V | 50.41 V | 50.7 V |
Isc | 10.33 A | 10.39 A | 10.45 A | 10.51 A | 10.56 A |
Component Efficiency | 19.90% | 20.20% | 20.40% | 20.70% | 20.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Model NO. | JAM72S10-400/MR | JAM72S10-405/MR | JAM72S10-410/MR | JAM72S10-415/MR | JAM72S10-420/MR |
Pmax | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Vmpp | 41.33 V | 41.6 V | 41.88 V | 42.18 V | 42.47 V |
Impp | 9.68 A | 9.74 A | 9.79 A | 9.84 A | 9.89 A |
Voc | 49.58 V | 49.86 V | 50.12 V | 50.41 V | 50.7 V |
Isc | 10.33 A | 10.39 A | 10.45 A | 10.51 A | 10.56 A |
Component Efficiency | 19.90% | 20.20% | 20.40% | 20.70% | 20.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province