Availability: | |
---|---|
Quantity: | |
Yes
25 Years
60PCS
Electrical performance parameters under NOCT | ||||||
Model | DHM60D30-435/MR | DHM60D30-440/MR | DHM60D30-445/MR | DHM60D30-450/MR | DHM60D30-455/MR | DHM60D30-460/MR |
Maximum power (W) | 465W | 471W | 476W | 482W | 487W | 492W |
Voltage at maximum power point (VMP/V) | 35.63V | 35.92V | 36.22V | 36.51V | 36.79V | 37.09V |
Current at maximum power point (IMP/A) | 13.06A | 13.11A | 13.15A | 13.19A | 13.23A | 13.27A |
Open circuit voltage | 41.37V | 41.53V | 41.67V | 41.83V | 42.01V | 42.15V |
Short-circuit current | 13.93A | 14.00A | 14.07A | 14.13A | 14.19A | 14.26A |
Back reflectivity | 10% | |||||
Dinghui New Energy Co., Ltd. was established in 2017, a photovoltaic enterprise integrating R&D, production, sales of solar products, which is committed to the overall solution of distributed photovoltaic system, providing consulting, design, construction, operation and maintenance and other overall services.
Top company's products include solar cells, solar panels, solar on/off-grid system schemes and other related application products.
With excellent product quality, our products have got ISO (International Standardization Organization), CQC (China Quality Certification), CE (Council of Europe) and other international certifications and have been exported to many countries and regions
Electrical performance parameters under NOCT | ||||||
Model | DHM60D30-435/MR | DHM60D30-440/MR | DHM60D30-445/MR | DHM60D30-450/MR | DHM60D30-455/MR | DHM60D30-460/MR |
Maximum power (W) | 465W | 471W | 476W | 482W | 487W | 492W |
Voltage at maximum power point (VMP/V) | 35.63V | 35.92V | 36.22V | 36.51V | 36.79V | 37.09V |
Current at maximum power point (IMP/A) | 13.06A | 13.11A | 13.15A | 13.19A | 13.23A | 13.27A |
Open circuit voltage | 41.37V | 41.53V | 41.67V | 41.83V | 42.01V | 42.15V |
Short-circuit current | 13.93A | 14.00A | 14.07A | 14.13A | 14.19A | 14.26A |
Back reflectivity | 10% | |||||
Dinghui New Energy Co., Ltd. was established in 2017, a photovoltaic enterprise integrating R&D, production, sales of solar products, which is committed to the overall solution of distributed photovoltaic system, providing consulting, design, construction, operation and maintenance and other overall services.
Top company's products include solar cells, solar panels, solar on/off-grid system schemes and other related application products.
With excellent product quality, our products have got ISO (International Standardization Organization), CQC (China Quality Certification), CE (Council of Europe) and other international certifications and have been exported to many countries and regions
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province