Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Modul | LR5-72HTD 550M | LR5-72HTD 555M | LR5-72HTD 560M | LR5-72HTD 565M | LR5-72HTD 570M | LR5-72HTD 575M | LR5-72HTD 580M |
Pmax | 550 Wp | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
Vmpp | 42.95 V | 43.1 V | 43.25 V | 43.4 V | 43.55 V | 43.7 V | 43.85 V |
Impp | 12.82 A | 12.88 A | 12.95 A | 13.02 A | 13.09 A | 13.16 A | 13.23 A |
Voc | 51.4 V | 51.55 V | 51.7 V | 51.85 V | 52 V | 52.15 V | 52.3 V |
Isc | 13.74 A | 13.8 A | 13.87 A | 13.93 A | 14 A | 14.06 A | 14.13 A |
Component Efficiency | 21.30% | 21.50% | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Modul | LR5-72HTD 550M | LR5-72HTD 555M | LR5-72HTD 560M | LR5-72HTD 565M | LR5-72HTD 570M | LR5-72HTD 575M | LR5-72HTD 580M |
Pmax | 550 Wp | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
Vmpp | 42.95 V | 43.1 V | 43.25 V | 43.4 V | 43.55 V | 43.7 V | 43.85 V |
Impp | 12.82 A | 12.88 A | 12.95 A | 13.02 A | 13.09 A | 13.16 A | 13.23 A |
Voc | 51.4 V | 51.55 V | 51.7 V | 51.85 V | 52 V | 52.15 V | 52.3 V |
Isc | 13.74 A | 13.8 A | 13.87 A | 13.93 A | 14 A | 14.06 A | 14.13 A |
Component Efficiency | 21.30% | 21.50% | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province