Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | LR5-72HGD-560M | LR5-72HGD-565M | LR5-72HGD-570M | LR5-72HGD-575M | LR5-72HGD-580M | LR5-72HGD-585M | LR5-72HGD-590M |
Pmax | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
Vmpp | 42.82 V | 42.91 V | 43 V | 43.11 V | 43.22 V | 43.33 V | 43.44 V |
Impp | 13.08 A | 13.17 A | 13.26 A | 13.34 A | 13.42 A | 13.51 A | 13.59 A |
Voc | 50.99 V | 51.09 V | 51.19 V | 51.3 V | 51.41 V | 51.52 V | 51.63 V |
Isc | 13.89 A | 13.97 A | 14.05 A | 14.14 A | 14.22 A | 14.3 A | 14.38 A |
Component Efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | 22.60% | 22.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Model NO. | LR5-72HGD-560M | LR5-72HGD-565M | LR5-72HGD-570M | LR5-72HGD-575M | LR5-72HGD-580M | LR5-72HGD-585M | LR5-72HGD-590M |
Pmax | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
Vmpp | 42.82 V | 42.91 V | 43 V | 43.11 V | 43.22 V | 43.33 V | 43.44 V |
Impp | 13.08 A | 13.17 A | 13.26 A | 13.34 A | 13.42 A | 13.51 A | 13.59 A |
Voc | 50.99 V | 51.09 V | 51.19 V | 51.3 V | 51.41 V | 51.52 V | 51.63 V |
Isc | 13.89 A | 13.97 A | 14.05 A | 14.14 A | 14.22 A | 14.3 A | 14.38 A |
Component Efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | 22.60% | 22.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province