Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Detailed Photos
Product Parameters
Module | LR5-54HPH-405M | LR5-54HPH-410M | LR5-54HPH-415M | LR5-54HPH-420M | LR5-54HPH-425M |
Pmax | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 31 V | 31.25 V | 31.49 V | 31.73 V | 31.94 V |
Impp | 13.07 A | 13.12 A | 13.18 A | 13.24 A | 13.31 A |
Voc | 37 V | 37.25 V | 37.5 V | 37.75 V | 37.96 V |
Isc | 13.83 A | 13.88 A | 13.94 A | 14.01 A | 14.08 A |
Component Efficiency | 20.70% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
I am very proud that through our unremitting efforts, we have obtained SGS/CE/ISO/TUV other certifications.
Packaging & Shipping
After a long time of export and sales experience, we are constantly innovating and improving. After receiving the products, you will feel our sincerity.
Company Profile
After Sales Service
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc.
Detailed Photos
Product Parameters
Module | LR5-54HPH-405M | LR5-54HPH-410M | LR5-54HPH-415M | LR5-54HPH-420M | LR5-54HPH-425M |
Pmax | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 31 V | 31.25 V | 31.49 V | 31.73 V | 31.94 V |
Impp | 13.07 A | 13.12 A | 13.18 A | 13.24 A | 13.31 A |
Voc | 37 V | 37.25 V | 37.5 V | 37.75 V | 37.96 V |
Isc | 13.83 A | 13.88 A | 13.94 A | 14.01 A | 14.08 A |
Component Efficiency | 20.70% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
I am very proud that through our unremitting efforts, we have obtained SGS/CE/ISO/TUV other certifications.
Packaging & Shipping
After a long time of export and sales experience, we are constantly innovating and improving. After receiving the products, you will feel our sincerity.
Company Profile
After Sales Service
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc.Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province