Availability: | |
---|---|
Quantity: | |
Yes
25 Years
54PCS
Electrical performance parameters under STC | ||||||
Model | DHM54T30-390/MR | DHM54T30-395/MR | DHM54T30-400/MR | DHM54T30-405/MR | DHM54T30-410/MR | DHM54T30-415/MR |
Maximum power (W) | 390W | 395W | 400W | 405W | 410W | 415W |
Voltage at maximum power point (VMP/V) | 30.59V | 30.71V | 31.01V | 31.31V | 31.60V | 31.89V |
Current at maximum power point (IMP/A) | 12.78A | 12.86A | 12.90A | 12.94A | 12.97A | 13.01A |
Open circuit voltage (VOC/V) | 36.54V | 36.72V | 37.24V | 37.24V | 37.50V | 37.73V |
Short circuit current (ISC/A) | 13.66A | 13.67A | 13.75A | 13.81A | 13.88A | 13.95A |
Component efficiency [%] | 20.12% | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% |
Power tolerance(W) | 0~+5 | |||||
Standard test environment | Irradiance1000W/m², ambient temperature25ºC, spectrumAM1.5 | |||||
Note: Due to continuous innovation, research and product upgrades, the parameters in this specification do not refer to a single component and can only be used for comparison between types . |
Electrical performance parameters under STC | ||||||
Model | DHM54T30-390/MR | DHM54T30-395/MR | DHM54T30-400/MR | DHM54T30-405/MR | DHM54T30-410/MR | DHM54T30-415/MR |
Maximum power (W) | 390W | 395W | 400W | 405W | 410W | 415W |
Voltage at maximum power point (VMP/V) | 30.59V | 30.71V | 31.01V | 31.31V | 31.60V | 31.89V |
Current at maximum power point (IMP/A) | 12.78A | 12.86A | 12.90A | 12.94A | 12.97A | 13.01A |
Open circuit voltage (VOC/V) | 36.54V | 36.72V | 37.24V | 37.24V | 37.50V | 37.73V |
Short circuit current (ISC/A) | 13.66A | 13.67A | 13.75A | 13.81A | 13.88A | 13.95A |
Component efficiency [%] | 20.12% | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% |
Power tolerance(W) | 0~+5 | |||||
Standard test environment | Irradiance1000W/m², ambient temperature25ºC, spectrumAM1.5 | |||||
Note: Due to continuous innovation, research and product upgrades, the parameters in this specification do not refer to a single component and can only be used for comparison between types . |
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province