Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | 485 | 490 | 495 | 500 | 505 | 510 |
Pmax | 485 Wp | 490 Wp | 495 Wp | 500 Wp | 505 Wp | 510 Wp |
Vmpp | 42.2 V | 42.4 V | 42.6 V | 42.8 V | 43 V | 43.2 V |
Impp | 11.49 A | 11.56 A | 11.63 A | 11.69 A | 11.75 A | 11.81 A |
Voc | 51.1 V | 51.3 V | 51.5 V | 51.7 V | 51.9 V | 52.1 V |
Isc | 12.07 A | 12.14 A | 12.21 A | 12.28 A | 12.35 A | 12.42 A |
Component Efficiency | 20.10% | 20.30% | 20.50% | 20.70% | 21% | 21.20% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Model NO. | 485 | 490 | 495 | 500 | 505 | 510 |
Pmax | 485 Wp | 490 Wp | 495 Wp | 500 Wp | 505 Wp | 510 Wp |
Vmpp | 42.2 V | 42.4 V | 42.6 V | 42.8 V | 43 V | 43.2 V |
Impp | 11.49 A | 11.56 A | 11.63 A | 11.69 A | 11.75 A | 11.81 A |
Voc | 51.1 V | 51.3 V | 51.5 V | 51.7 V | 51.9 V | 52.1 V |
Isc | 12.07 A | 12.14 A | 12.21 A | 12.28 A | 12.35 A | 12.42 A |
Component Efficiency | 20.10% | 20.30% | 20.50% | 20.70% | 21% | 21.20% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province