Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Product Parameters
Model NO. | JAM72S20-445/MR | JAM72S20-450/MR | JAM72S20-455/MR | JAM72S20-460/MR | JAM72S20-465/MR | JAM72S20-470/MR |
Pmax | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp | 470 Wp |
Vmpp | 41.21 V | 41.52 V | 41.82 V | 42.13 V | 42.43 V | 42.69 V |
Impp | 10.8 A | 10.84 A | 10.88 A | 10.92 A | 10.96 A | 11.01 A |
Voc | 49.56 V | 49.7 V | 49.85 V | 50.01 V | 50.15 V | 50.31 V |
Isc | 11.32 A | 11.36 A | 11.41 A | 11.45 A | 11.49 A | 11.53 A |
Component Efficiency | 20% | 20.30% | 20.50% | 20.70% | 20.90% | 21.20% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Product Description
Product Parameters
Model NO. | JAM72S20-445/MR | JAM72S20-450/MR | JAM72S20-455/MR | JAM72S20-460/MR | JAM72S20-465/MR | JAM72S20-470/MR |
Pmax | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp | 470 Wp |
Vmpp | 41.21 V | 41.52 V | 41.82 V | 42.13 V | 42.43 V | 42.69 V |
Impp | 10.8 A | 10.84 A | 10.88 A | 10.92 A | 10.96 A | 11.01 A |
Voc | 49.56 V | 49.7 V | 49.85 V | 50.01 V | 50.15 V | 50.31 V |
Isc | 11.32 A | 11.36 A | 11.41 A | 11.45 A | 11.49 A | 11.53 A |
Component Efficiency | 20% | 20.30% | 20.50% | 20.70% | 20.90% | 21.20% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province