Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Module | 415 | 420 | 425 | 430 | 435 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Vmpp | 41 V | 41.3 V | 41.5 V | 41.8 V | 42 V |
Impp | 10.11 A | 10.17 A | 10.24 A | 10.3 A | 10.36 A |
Voc | 49.4 V | 49.7 V | 49.9 V | 50.3 V | 50.6 V |
Isc | 10.64 A | 10.69 A | 10.74 A | 10.81 A | 10.86 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Module | 415 | 420 | 425 | 430 | 435 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Vmpp | 41 V | 41.3 V | 41.5 V | 41.8 V | 42 V |
Impp | 10.11 A | 10.17 A | 10.24 A | 10.3 A | 10.36 A |
Voc | 49.4 V | 49.7 V | 49.9 V | 50.3 V | 50.6 V |
Isc | 10.64 A | 10.69 A | 10.74 A | 10.81 A | 10.86 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province