Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | TSM-250 PC/PA05A | TSM-255 PC/PA05A | TSM-260 PC/PA05A |
Pmax | 250 Wp | 255 Wp | 260 Wp |
Vmpp | 30.3 V | 30.5 V | 30.6 V |
Impp | 8.27 A | 8.37 A | 8.5 A |
Voc | 38 V | 38.1 V | 38.2 V |
Isc | 8.79 A | 8.88 A | 9 A |
Component Efficiency | 15.30% | 15.60% | 15.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | TSM-250 PC/PA05A | TSM-255 PC/PA05A | TSM-260 PC/PA05A |
Pmax | 250 Wp | 255 Wp | 260 Wp |
Vmpp | 30.3 V | 30.5 V | 30.6 V |
Impp | 8.27 A | 8.37 A | 8.5 A |
Voc | 38 V | 38.1 V | 38.2 V |
Isc | 8.79 A | 8.88 A | 9 A |
Component Efficiency | 15.30% | 15.60% | 15.90% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province