Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | 670 | 675 | 680 | 685 | 690 | 695 |
Pmax | 670 Wp | 675 Wp | 680 Wp | 685 Wp | 690 Wp | 695 Wp |
Vmpp | 39.2 V | 39.4 V | 39.6 V | 39.8 V | 40.1 V | 40.3 V |
Impp | 17.09 A | 14.12 A | 17.16 A | 17.19 A | 17.23 A | 17.25 A |
Voc | 47 V | 47.2 V | 47.4 V | 47.7 V | 47.9 V | 48.3 V |
Isc | 18.1 A | 18.14 A | 18.18 A | 18.21 A | 18.25 A | 18.28 A |
Component Efficiency | 21.60% | 21.70% | 21.90% | 22.10% | 22.20% | 22.40% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | 670 | 675 | 680 | 685 | 690 | 695 |
Pmax | 670 Wp | 675 Wp | 680 Wp | 685 Wp | 690 Wp | 695 Wp |
Vmpp | 39.2 V | 39.4 V | 39.6 V | 39.8 V | 40.1 V | 40.3 V |
Impp | 17.09 A | 14.12 A | 17.16 A | 17.19 A | 17.23 A | 17.25 A |
Voc | 47 V | 47.2 V | 47.4 V | 47.7 V | 47.9 V | 48.3 V |
Isc | 18.1 A | 18.14 A | 18.18 A | 18.21 A | 18.25 A | 18.28 A |
Component Efficiency | 21.60% | 21.70% | 21.90% | 22.10% | 22.20% | 22.40% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province