Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Module | 435 | 440 | 445 | 450 | 455 | 460 |
Pmax | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp |
Vmpp | 40.5 V | 40.7 V | 40.8 V | 41 V | 41.2 V | 41.3 V |
Impp | 10.74 A | 10.82 A | 10.9 A | 10.98 A | 11.06 A | 11.13 A |
Voc | 49 V | 49.2 V | 49.4 V | 49.6 V | 49.8 V | 50 V |
Isc | 11.31 A | 11.39 A | 11.46 A | 11.53 A | 11.61 A | 11.68 A |
Component Efficiency | 19.90% | 20.10% | 20.40% | 20.60% | 20.80% | 21% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
Module | 435 | 440 | 445 | 450 | 455 | 460 |
Pmax | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp | 460 Wp |
Vmpp | 40.5 V | 40.7 V | 40.8 V | 41 V | 41.2 V | 41.3 V |
Impp | 10.74 A | 10.82 A | 10.9 A | 10.98 A | 11.06 A | 11.13 A |
Voc | 49 V | 49.2 V | 49.4 V | 49.6 V | 49.8 V | 50 V |
Isc | 11.31 A | 11.39 A | 11.46 A | 11.53 A | 11.61 A | 11.68 A |
Component Efficiency | 19.90% | 20.10% | 20.40% | 20.60% | 20.80% | 21% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province