Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | 415 | 420 | 425 | 430 | 435 | 440 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp |
Vmpp | 42.1 V | 42.5 V | 42.9 V | 43.2 V | 43.6 V | 44 V |
Impp | 9.86 A | 9.89 A | 9.2 A | 9.96 A | 9.99 A | 10.01 A |
Voc | 50.1 V | 50.5 V | 50.9 V | 51.4 V | 51.8 V | 52.2 V |
Isc | 10.5 A | 10.53 A | 10.56 A | 10.59 A | 10.64 A | 10.67 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% | 22% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | 415 | 420 | 425 | 430 | 435 | 440 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp |
Vmpp | 42.1 V | 42.5 V | 42.9 V | 43.2 V | 43.6 V | 44 V |
Impp | 9.86 A | 9.89 A | 9.2 A | 9.96 A | 9.99 A | 10.01 A |
Voc | 50.1 V | 50.5 V | 50.9 V | 51.4 V | 51.8 V | 52.2 V |
Isc | 10.5 A | 10.53 A | 10.56 A | 10.59 A | 10.64 A | 10.67 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% | 22% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. |
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province