Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Module | 415 | 420 | 425 | 430 | 435 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Vmpp | 41.7 V | 42 V | 42.2 V | 42.3 V | 42.5 V |
Impp | 9.94 A | 10.01 A | 10.08 A | 10.17 A | 10.24 A |
Voc | 50 V | 50.1 V | 50.2 V | 50.3 V | 50.4 V |
Isc | 10.55 A | 10.58 A | 10.61 A | 10.64 A | 10.67 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Module | 415 | 420 | 425 | 430 | 435 |
Pmax | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Vmpp | 41.7 V | 42 V | 42.2 V | 42.3 V | 42.5 V |
Impp | 9.94 A | 10.01 A | 10.08 A | 10.17 A | 10.24 A |
Voc | 50 V | 50.1 V | 50.2 V | 50.3 V | 50.4 V |
Isc | 10.55 A | 10.58 A | 10.61 A | 10.64 A | 10.67 A |
Component Efficiency | 20.80% | 21% | 21.30% | 21.50% | 21.80% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province