Availability: | |
---|---|
Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
Model NO. | 405 | 410 | 415 | 420 | 425 |
Pmax | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 41.3 V | 41.5 V | 41.7 V | 42 V | 42.2 V |
Impp | 9.82 A | 9.87 A | 9.94 A | 10.01 A | 10.08 A |
Voc | 49.7 V | 49.8 V | 50 V | 50.1 V | 50.2 V |
Isc | 10.5 A | 10.53 A | 10.55 A | 10.58 A | 10.61 A |
Component Efficiency | 20.30% | 20.50% | 20.80% | 21% | 21.30% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Product Description
Detailed Photos
Product Parameters
Model NO. | 405 | 410 | 415 | 420 | 425 |
Pmax | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
Vmpp | 41.3 V | 41.5 V | 41.7 V | 42 V | 42.2 V |
Impp | 9.82 A | 9.87 A | 9.94 A | 10.01 A | 10.08 A |
Voc | 49.7 V | 49.8 V | 50 V | 50.1 V | 50.2 V |
Isc | 10.5 A | 10.53 A | 10.55 A | 10.58 A | 10.61 A |
Component Efficiency | 20.30% | 20.50% | 20.80% | 21% | 21.30% |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | |||||
Certifications
Packaging & Shipping
Company Profile
After Sales Service
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province